GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
10,293 | Viaplay League |
Movement | Rank | League |
---|---|---|
186 | united.no | |
1 | Banden | |
553 | Elkjøps Viaplay PREMIER League | |
604 | Fantasyrådet 24/25 | |
72 | Fvn.no |
Movement | Rank | League |
---|---|---|
16,012 | Man Utd | |
4,015 | Norway | |
99,379 | Gameweek 1 | |
99,468 | Overall | |
443,322 | Second Chance |
* Values at the last deadline