Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 57 | 380,844 | 0 | 0 | £100.0m | 57 | 380,844 | |
| Gameweek 2 | 51 | 388,940 | 0 | 0 | £100.0m | 173 | 372,577 | |
| Gameweek 3 | 65 | 792,501 | 0 | 0 | £100.2m | 173 | 372,609 | |
| Gameweek 4 | 45 | 1,754,423 | 3 | 4 | £100.4m | 214 | 701,867 | |
| Gameweek 5 | 50 | 574,236 | 0 | 0 | £100.6m | 264 | 618,787 | |
| Gameweek 6 | 73 | 22,455 | 3 | 4 | £100.8m | 333 | 335,815 | |
| Gameweek 7 | 67 | 79,535 | 0 | 0 | £101.1m | 400 | 158,807 | |
| Gameweek 8 | 62 | 32,381 | 1 | 0 | £101.4m | 462 | 39,251 | |
| Gameweek 9 | 49 | 386,846 | 1 | 0 | £102.1m | 511 | 23,382 | |
| Gameweek 10 | 85 | 14,615 | 1 | 0 | £102.6m | 596 | 2,705 | |
| Gameweek 11 | 63 | 663,990 | 1 | 0 | £103.0m | 659 | 3,323 | |
| Gameweek 12 | 71 | 98,109 | 2 | 0 | £103.8m | 730 | 1,900 | |
| Gameweek 13 | 64 | 71,675 | 0 | 0 | £104.4m | 794 | 640 | |
| Gameweek 14 | 74 | 283,896 | 1 | 0 | £104.9m | 868 | 699 | |
| Gameweek 15 | 55 | 989,382 | 2 | 0 | £105.5m | 923 | 990 | |
| Gameweek 16 | 49 | 1,014,393 | 0 | 0 | £106.2m | 972 | 1,334 | |
| Gameweek 17 | 66 | 528,660 | 1 | 0 | £106.3m | 1,038 | 1,563 | |
| Gameweek 18 | 37 | 1,750,378 | 2 | 0 | £106.4m | 1,075 | 3,158 | |
| Gameweek 19 | 54 | 45,153 | 0 | 0 | £106.6m | 1,129 | 1,639 | |
| Gameweek 20 | 61 | 921,833 | 2 | 0 | £106.7m | 1,190 | 2,313 | |
| Gameweek 21 | 58 | 505,280 | 0 | 0 | £107.1m | 1,248 | 1,888 | |
| Gameweek 22 | 60 | 65,008 | 2 | 0 | £106.8m | 1,308 | 888 | |
| Gameweek 23 | 60 | 578,820 | 1 | 0 | £107.4m | 1,368 | 1,253 | |
| Gameweek 24 | 80 | 480,852 | 0 | 0 | £106.4m | 1,448 | 1,470 | |
| Gameweek 25 | 37 | 1,624,445 | 0 | 0 | £106.8m | 1,485 | 2,127 | |
| Gameweek 26 | 58 | 192,959 | 1 | 0 | £107.6m | 1,543 | 1,394 | |
| Gameweek 27 | 53 | 670,795 | 1 | 0 | £108.1m | 1,596 | 1,471 | |
| Gameweek 28 | 68 | 153,969 | 2 | 0 | £107.8m | 1,664 | 985 | |
| Gameweek 29 | 53 | 313,903 | 0 | 0 | £108.2m | 1,717 | 927 | |
| Gameweek 30 | 39 | 1,217,459 | 2 | 0 | £108.1m | 1,756 | 1,281 | |
| Gameweek 31 | 66 | 92,957 | 1 | 0 | £108.6m | 1,822 | 882 | |
| Gameweek 32 | 59 | 285,379 | 0 | 0 | £109.0m | 1,881 | 876 | |
| Gameweek 33 | 64 | 463,138 | 1 | 0 | £108.9m | 1,945 | 752 | |
| Gameweek 34 | 74 | 61,188 | 2 | 0 | £109.6m | 2,019 | 573 | |
| Gameweek 35 | 44 | 1,629,675 | 1 | 0 | £109.6m | 2,063 | 885 | |
| Gameweek 36 | 126 | 19,008 | 0 | 0 | £108.3m | 2,189 | 351 | |
| Gameweek 37 | 68 | 61,872 | 1 | 0 | £108.5m | 2,257 | 198 | |
| Gameweek 38 | 49 | 845,536 | 1 | 0 | £108.8m | 2,306 | 204 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2007/08 | 1715 | 727129 |
| 2008/09 | 1839 | 190818 |
| 2009/10 | 2383 | 4172 |
| 2010/11 | 2114 | 9122 |
Tom Kingscott
Colbert Nation
Points/Rankings
- Overall Points
- 2,306
- Overall Rank
- 204
- Total Players
- 2,782,949
- Gameweek Points
- 49
Classic leagues
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 7 | OTF Head 2 Head | |
| 2 | TSR H2H 2011/12 | |
| 2 | FISO Austerity 16 |
Global leagues
| Rank | League | |
|---|---|---|
| 6 | Aston Villa | |
| 89 | England | |
| 202 | Gameweek 1 | |
| 204 | Overall |
Cup
| View cup history | ||
| GW18 | FC Chaytor | 37 - 52 |
Aston Villa
England
Please turn on JavaScript to play Fantasy Premier League.






