Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 47 | 927,373 | 0 | 0 | £100.0m | 47 | 927,373 | |
| Gameweek 2 | 58 | 141,852 | 0 | 0 | £100.0m | 156 | 654,872 | |
| Gameweek 3 | 51 | 1,271,240 | 0 | 0 | £100.2m | 156 | 655,307 | |
| Gameweek 4 | 48 | 1,615,292 | 1 | 0 | £100.8m | 204 | 851,463 | |
| Gameweek 5 | 48 | 720,729 | 1 | 0 | £100.7m | 252 | 786,284 | |
| Gameweek 6 | 54 | 541,603 | 1 | 0 | £100.5m | 306 | 669,366 | |
| Gameweek 7 | 56 | 392,148 | 1 | 0 | £100.5m | 362 | 520,026 | |
| Gameweek 8 | 39 | 716,183 | 0 | 0 | £100.7m | 401 | 456,380 | |
| Gameweek 9 | 39 | 1,028,845 | 1 | 0 | £101.3m | 440 | 447,262 | |
| Gameweek 10 | 36 | 1,874,457 | 0 | 0 | £101.6m | 476 | 574,862 | |
| Gameweek 11 | 44 | 1,845,414 | 0 | 0 | £101.8m | 520 | 716,894 | |
| Gameweek 12 | 38 | 1,683,717 | 0 | 0 | £101.8m | 558 | 827,697 | |
| Gameweek 13 | 46 | 767,951 | 0 | 0 | £101.1m | 604 | 784,917 | |
| Gameweek 14 | 43 | 1,853,177 | 0 | 0 | £101.2m | 647 | 924,869 | |
| Gameweek 15 | 78 | 66,802 | 0 | 0 | £100.9m | 725 | 666,368 | |
| Gameweek 16 | 57 | 396,472 | 0 | 0 | £101.1m | 782 | 592,964 | |
| Gameweek 17 | 71 | 274,511 | 0 | 0 | £101.1m | 853 | 502,235 | |
| Gameweek 18 | 36 | 1,760,113 | 0 | 0 | £101.7m | 889 | 582,248 | |
| Gameweek 19 | 29 | 1,357,013 | 0 | 0 | £101.9m | 918 | 613,194 | |
| Gameweek 20 | 65 | 691,254 | 1 | 0 | £102.0m | 983 | 581,216 | |
| Gameweek 21 | 52 | 986,348 | 0 | 0 | £102.2m | 1,035 | 575,839 | |
| Gameweek 22 | 37 | 879,424 | 0 | 0 | £102.1m | 1,072 | 569,556 | |
| Gameweek 23 | 43 | 1,414,207 | 0 | 0 | £102.1m | 1,115 | 638,603 | |
| Gameweek 24 | 75 | 649,079 | 0 | 0 | £102.1m | 1,190 | 592,102 | |
| Gameweek 25 | 34 | 1,852,414 | 0 | 0 | £102.8m | 1,224 | 646,903 | |
| Gameweek 26 | 41 | 1,604,834 | 0 | 0 | £103.4m | 1,265 | 668,729 | |
| Gameweek 27 | 26 | 2,401,577 | 0 | 0 | £103.6m | 1,291 | 770,174 | |
| Gameweek 28 | 65 | 248,306 | 3 | 4 | £102.3m | 1,352 | 691,427 | |
| Gameweek 29 | 71 | 10,198 | 0 | 0 | £102.4m | 1,423 | 552,950 | |
| Gameweek 30 | 45 | 617,414 | 0 | 0 | £103.1m | 1,468 | 521,365 | |
| Gameweek 31 | 47 | 783,833 | 0 | 0 | £103.4m | 1,515 | 515,871 | |
| Gameweek 32 | 45 | 1,014,564 | 0 | 0 | £103.5m | 1,560 | 523,687 | |
| Gameweek 33 | 49 | 1,239,354 | 0 | 0 | £103.5m | 1,609 | 539,794 | |
| Gameweek 34 | 58 | 402,325 | 3 | 4 | £103.4m | 1,663 | 499,235 | |
| Gameweek 35 | 49 | 1,270,481 | 2 | 4 | £102.9m | 1,708 | 512,489 | |
| Gameweek 36 | 118 | 42,786 | 0 | 0 | £103.0m | 1,826 | 366,078 | |
| Gameweek 37 | 39 | 1,716,312 | 0 | 0 | £103.4m | 1,865 | 389,903 | |
| Gameweek 38 | 72 | 17,876 | 2 | 0 | £102.4m | 1,937 | 313,091 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2009/10 | 2154 | 125302 |
| 2010/11 | 2101 | 12242 |
David Goddard
Discogods
Points/Rankings
- Overall Points
- 1,937
- Overall Rank
- 313,091
- Total Players
- 2,782,949
- Gameweek Points
- 72
Classic leagues
| Rank | League | |
|---|---|---|
| 7 | NC Fantasy Footbol | |
| 534 | the FISO forum | |
| 21 | FISO Formula FPL 11-12 | |
| 1 | G-LA Galaxy | |
| 4 | FISO 5AS THE BEAVERS | |
| 42 | The All Inclusive | |
| 134 | Official MSE fantasy football league |
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 18 | FISO H2H Division 2 | |
| 733 | FFS H2H Reserve | |
| 16 | FISO Austerity 16 |
Global leagues
| Rank | League | |
|---|---|---|
| 125,510 | England | |
| 300,463 | Gameweek 1 | |
| 313,091 | Overall |
Cup
| View cup history | ||
| GW18 | curt's army | 36 - 55 |
England
Please turn on JavaScript to play Fantasy Premier League.






