Entry History
This Season
| GW11 | 2,501,821 | 617 | 7,416,128 | 36 | 3 | 1 | 0 | 101.7 | |
| GW10 | 2,291,940 | 581 | 3,366,204 | 74 | 4 | 1 | 0 | 101.7 | |
| GW9 | 2,453,654 | 507 | 9,143,111 | 38 | 14 | 1 | 0 | 101.6 | |
| GW8 | 1,920,252 | 469 | 6,459,058 | 56 | 13 | 2 | 0 | 101.7 | |
| GW7 | 1,463,684 | 413 | 5,966,654 | 61 | 7 | 0 | 0 | 101.5 | |
| GW6 | 1,076,401 | 352 | 2,527,489 | 62 | 1 | 3 | 4 | 101.2 | |
| GW5 | 1,003,046 | 294 | 2,714,461 | 50 | 13 | 0 | 0 | 101.0 | |
| GW4 | 1,240,414 | 244 | 1,121,832 | 80 | 10 | 0 | 0 | 100.6 | |
| GW3 | 2,590,197 | 164 | 3,093,920 | 55 | 6 | 2 | 0 | 100.3 | |
| GW2 | 3,634,170 | 109 | 9,677,273 | 34 | 7 | 0 | 0 | 100.1 | |
| GW1 | 468,092 | 75 | 468,092 | 75 | 9 | 0 | 0 | 100.0 |
Chips
| Date | Name | Active |
|---|---|---|
| Sat 30 Aug 16:07 | Wildcard | GW4 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2011/12 | 1986 | 192341 |
| 2012/13 | 1480 | 2138612 |
| 2013/14 | 1723 | 1953661 |
| 2014/15 | 1634 | 1942205 |
| 2015/16 | 1590 | 2609323 |
| 2016/17 | 1978 | 711349 |
| 2017/18 | 1674 | 3757671 |
| 2018/19 | 2113 | 739712 |
| 2019/20 | 2137 | 636407 |
| 2020/21 | 2452 | 28974 |
| 2021/22 | 2448 | 196368 |
| 2022/23 | 2446 | 386631 |
| 2023/24 | 2223 | 1890692 |
| 2024/25 | 2481 | 177717 |
The Tower of Tandil
Marius Simeonov
Points & Rankings
Gameweek HistoryOverall points
617Overall rank
2,501,821Total players
12,441,510Gameweek points
36
Fan League
View LeagueMy Leagues
Create/Join LeaguesInvitational Classic Leagues
Invitational Head-to-Head Leagues
Public Classic Leagues
My Cups
Create/Join LeaguesLeague cups
Transfers
Transfer HistoryTotal transfers
10
Finance
Squad value
£101.3mIn the bank
£0.4m
Values at the last deadline

