GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
52,010 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
5 | ROUACHED FPL | |
8,178 | Fantasy Alqabas | |
5,724 | فانتازي الجزائر - Algeria |
Movement | Rank | League |
---|---|---|
35,660 | Arsenal | |
4,411 | Algeria | |
239,556 | Gameweek 1 | |
239,946 | Overall | |
3,116,036 | Second Chance |
* Values at the last deadline