GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
25,860 | Sky Sports (New Zealand) League |
Movement | Rank | League |
---|---|---|
3 | Wilson Wanderers |
Movement | Rank | League |
---|---|---|
10 | League 957690 | |
14 | League 957710 | |
11 | League 957713 |
Movement | Rank | League |
---|---|---|
1,268,612 | Man Utd | |
25,860 | New Zealand | |
5,981,496 | Gameweek 1 | |
6,375,292 | Overall | |
4,416,665 | Second Chance |
* Values at the last deadline