GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 6,428,672 | 1522 | 7,230,342 | 32 | 0 | 0 | 0 | 100.0 | |
GW28 | 6,375,292 | 1490 | 4,146,130 | 59 | 0 | 0 | 0 | 100.3 | |
GW27 | 6,485,394 | 1431 | 6,210,898 | 52 | 9 | 0 | 0 | 100.4 | |
GW26 | 6,472,006 | 1379 | 5,002,695 | 68 | 8 | 0 | 0 | 100.3 | |
GW25 | 6,599,382 | 1311 | 5,124,200 | 79 | 2 | 0 | 0 | 100.4 | |
GW24 | 6,768,548 | 1232 | 2,309,176 | 118 | 4 | 3 | 0 | 100.5 | |
GW23 | 7,625,654 | 1114 | 6,117,907 | 58 | 11 | 0 | 0 | 100.8 | |
GW22 | 7,608,900 | 1056 | 3,973,766 | 49 | 3 | 0 | 0 | 100.6 | |
GW21 | 7,653,300 | 1007 | 6,521,835 | 51 | 9 | 1 | 0 | 100.5 | |
GW20 | 7,700,854 | 956 | 3,558,816 | 67 | 12 | 1 | 0 | 100.5 | |
GW19 | 7,923,254 | 889 | 609,184 | 91 | 3 | 1 | 0 | 100.1 | |
GW18 | 8,530,666 | 798 | 4,509,764 | 57 | 6 | 3 | 8 | 100.0 | |
GW17 | 8,672,893 | 749 | 6,639,770 | 54 | 1 | 1 | 0 | 99.8 | |
GW16 | 8,793,671 | 695 | 9,611,193 | 34 | 2 | 3 | 0 | 99.9 | |
GW15 | 8,656,081 | 661 | 8,491,496 | 39 | 0 | 0 | 0 | 99.7 | |
GW14 | 8,516,309 | 622 | 8,421,312 | 47 | 4 | 0 | 0 | 99.9 | |
GW13 | 8,375,988 | 575 | 8,542,145 | 46 | 3 | 1 | 0 | 99.8 | |
GW12 | 8,269,139 | 529 | 9,373,230 | 33 | 9 | 3 | 4 | 99.8 | |
GW11 | 7,871,262 | 500 | 6,859,827 | 43 | 4 | 0 | 0 | 99.9 | |
GW10 | 7,821,908 | 457 | 4,921,762 | 40 | 3 | 2 | 0 | 99.7 | |
GW9 | 7,952,718 | 417 | 2,020,808 | 65 | 0 | 0 | 0 | 99.4 | |
GW8 | 8,425,328 | 352 | 8,921,365 | 26 | 1 | 1 | 0 | 99.3 | |
GW7 | 8,203,358 | 326 | 8,766,296 | 35 | 12 | 2 | 0 | 99.1 | |
GW6 | 7,901,862 | 291 | 9,851,599 | 25 | 3 | 0 | 0 | 99.2 | |
GW5 | 6,800,074 | 266 | 9,362,834 | 42 | 4 | 1 | 0 | 99.5 | |
GW4 | 5,901,090 | 224 | 2,066,509 | 62 | 13 | 1 | 0 | 99.6 | |
GW3 | 6,858,590 | 162 | 7,632,050 | 54 | 6 | 2 | 4 | 99.8 | |
GW2 | 6,374,099 | 112 | 7,283,779 | 58 | 8 | 1 | 0 | 99.9 | |
GW1 | 5,141,845 | 54 | 5,141,847 | 54 | 2 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|---|---|
2023/24 | 2002 | 4769541 |
2022/23 | 1638 | 8960294 |
Movement | Rank | League |
---|---|---|
26,019 | Sky Sports (New Zealand) League |
Movement | Rank | League |
---|---|---|
3 | Wilson Wanderers |
Movement | Rank | League |
---|---|---|
10 | League 957690 | |
14 | League 957710 | |
11 | League 957713 |
Movement | Rank | League |
---|---|---|
1,292,204 | Man Utd | |
26,019 | New Zealand | |
6,028,230 | Gameweek 1 | |
6,428,672 | Overall | |
4,739,124 | Second Chance |
* Values at the last deadline