GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 7,253,697 | 1417 | 5,456,507 | 56 | 0 | 2 | 0 | 99.0 | |
GW27 | 7,399,763 | 1361 | 6,649,611 | 51 | 10 | 0 | 0 | 99.0 | |
GW26 | 7,376,475 | 1310 | 9,485,709 | 41 | 15 | 2 | 0 | 98.9 | |
GW25 | 7,211,502 | 1269 | 6,737,549 | 71 | 11 | 0 | 0 | 99.2 | |
GW24 | 7,315,239 | 1198 | 8,373,381 | 58 | 8 | 2 | 0 | 99.3 | |
GW23 | 7,141,088 | 1140 | 9,366,285 | 49 | 4 | 0 | 0 | 99.5 | |
GW22 | 6,931,207 | 1091 | 7,151,998 | 41 | 4 | 0 | 0 | 99.8 | |
GW21 | 6,835,556 | 1050 | 6,136,061 | 52 | 14 | 0 | 0 | 99.9 | |
GW20 | 6,851,664 | 998 | 9,693,729 | 44 | 11 | 4 | 0 | 100.0 | |
GW19 | 6,514,952 | 954 | 10,574,425 | 36 | 3 | 0 | 0 | 100.4 | |
GW18 | 5,790,125 | 918 | 6,811,939 | 48 | 3 | 3 | 0 | 100.4 | |
GW17 | 5,731,014 | 870 | 8,586,044 | 41 | 2 | 0 | 0 | 100.4 | |
GW16 | 5,130,125 | 829 | 9,621,835 | 33 | 6 | 0 | 0 | 100.2 | |
GW15 | 4,541,044 | 796 | 5,020,667 | 52 | 3 | 1 | 0 | 100.1 | |
GW14 | 4,557,812 | 744 | 8,421,312 | 47 | 5 | 0 | 0 | 100.0 | |
GW13 | 4,034,874 | 697 | 9,290,906 | 41 | 4 | 0 | 0 | 100.0 | |
GW12 | 2,986,781 | 656 | 9,334,389 | 33 | 13 | 1 | 0 | 100.3 | |
GW11 | 2,025,656 | 623 | 6,169,961 | 46 | 4 | 1 | 0 | 100.5 | |
GW10 | 1,643,002 | 577 | 8,919,160 | 29 | 11 | 1 | 0 | 100.9 | |
GW9 | 981,320 | 548 | 3,319,704 | 61 | 8 | 2 | 0 | 101.0 | |
GW8 | 947,507 | 487 | 9,282,013 | 24 | 5 | 0 | 0 | 101.2 | |
GW7 | 407,232 | 463 | 3,513,214 | 51 | 4 | 1 | 0 | 101.2 | |
GW6 | 464,517 | 412 | 3,886,694 | 55 | 3 | 1 | 0 | 100.8 | |
GW5 | 483,146 | 357 | 757,059 | 77 | 6 | 1 | 0 | 100.6 | |
GW4 | 1,029,181 | 280 | 4,323,689 | 54 | 2 | 1 | 0 | 100.6 | |
GW3 | 1,010,940 | 226 | 556,496 | 87 | 4 | 2 | 0 | 100.2 | |
GW2 | 2,424,244 | 139 | 2,340,828 | 80 | 6 | 0 | 0 | 100.0 | |
GW1 | 3,866,410 | 59 | 3,866,409 | 59 | 5 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|---|---|
2023/24 | 1864 | 6442292 |
Movement | Rank | League |
---|---|---|
90,697 | Arena Sport League |
Movement | Rank | League |
---|---|---|
34 | Mayorroma |
Movement | Rank | League |
---|---|---|
15 | League 317561 |
Movement | Rank | League |
---|---|---|
16 | League 318154 |
Movement | Rank | League |
---|---|---|
1,136,340 | Arsenal | |
19,584 | Croatia | |
6,686,452 | Gameweek 1 | |
7,253,697 | Overall | |
8,183,909 | Second Chance |
* Values at the last deadline