Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 53 | 578,034 | 0 | 0 | £100.0m | 53 | 578,034 | |
| Gameweek 2 | 50 | 439,426 | 0 | 0 | £100.0m | 153 | 712,946 | |
| Gameweek 3 | 50 | 1,311,426 | 0 | 0 | £100.3m | 153 | 713,555 | |
| Gameweek 4 | 41 | 1,917,322 | 2 | 0 | £100.2m | 194 | 1,031,654 | |
| Gameweek 5 | 55 | 342,764 | 0 | 0 | £99.9m | 249 | 831,306 | |
| Gameweek 6 | 48 | 1,029,749 | 2 | 0 | £100.0m | 297 | 804,847 | |
| Gameweek 7 | 64 | 135,764 | 1 | 0 | £100.3m | 361 | 534,921 | |
| Gameweek 8 | 46 | 358,251 | 1 | 0 | £100.5m | 407 | 391,319 | |
| Gameweek 9 | 35 | 1,366,993 | 1 | 0 | £101.0m | 442 | 427,232 | |
| Gameweek 10 | 56 | 490,111 | 0 | 0 | £101.6m | 498 | 328,651 | |
| Gameweek 11 | 38 | 2,204,409 | 1 | 0 | £102.4m | 536 | 521,997 | |
| Gameweek 12 | 69 | 128,358 | 1 | 0 | £102.8m | 605 | 328,373 | |
| Gameweek 13 | 52 | 382,858 | 0 | 0 | £103.1m | 657 | 268,786 | |
| Gameweek 14 | 54 | 1,225,465 | 2 | 0 | £103.2m | 711 | 325,615 | |
| Gameweek 15 | 63 | 466,018 | 0 | 0 | £103.7m | 774 | 278,409 | |
| Gameweek 16 | 54 | 654,254 | 2 | 0 | £103.9m | 828 | 261,105 | |
| Gameweek 17 | 73 | 229,121 | 1 | 0 | £104.2m | 901 | 209,810 | |
| Gameweek 18 | 58 | 303,997 | 1 | 0 | £104.8m | 959 | 170,501 | |
| Gameweek 19 | 46 | 246,083 | 1 | 0 | £105.1m | 1,005 | 137,051 | |
| Gameweek 20 | 84 | 104,714 | 1 | 0 | £105.3m | 1,089 | 85,019 | |
| Gameweek 21 | 49 | 1,264,084 | 0 | 0 | £103.9m | 1,138 | 92,742 | |
| Gameweek 22 | 37 | 879,424 | 0 | 0 | £103.8m | 1,175 | 99,039 | |
| Gameweek 23 | 64 | 422,754 | 2 | 0 | £103.8m | 1,239 | 94,987 | |
| Gameweek 24 | 57 | 1,230,330 | 1 | 0 | £104.1m | 1,296 | 144,370 | |
| Gameweek 25 | 65 | 152,636 | 1 | 0 | £104.1m | 1,361 | 95,367 | |
| Gameweek 26 | 44 | 1,343,003 | 1 | 0 | £104.2m | 1,405 | 99,732 | |
| Gameweek 27 | 66 | 147,841 | 2 | 4 | £104.6m | 1,467 | 77,666 | |
| Gameweek 28 | 34 | 2,371,805 | 1 | 0 | £104.3m | 1,501 | 109,965 | |
| Gameweek 29 | 44 | 1,001,882 | 1 | 0 | £104.4m | 1,545 | 116,850 | |
| Gameweek 30 | 44 | 748,204 | 1 | 0 | £104.3m | 1,589 | 112,557 | |
| Gameweek 31 | 56 | 330,212 | 0 | 0 | £104.2m | 1,645 | 102,925 | |
| Gameweek 32 | 64 | 157,153 | 0 | 0 | £103.7m | 1,709 | 86,181 | |
| Gameweek 33 | 40 | 1,834,363 | 2 | 0 | £103.4m | 1,749 | 111,046 | |
| Gameweek 34 | 58 | 404,529 | 4 | 12 | £102.1m | 1,795 | 122,959 | |
| Gameweek 35 | 49 | 1,207,941 | 0 | 0 | £101.8m | 1,844 | 126,823 | |
| Gameweek 36 | 126 | 20,327 | 4 | 8 | £101.9m | 1,962 | 79,759 | |
| Gameweek 37 | 29 | 2,502,957 | 1 | 0 | £102.2m | 1,991 | 103,353 | |
| Gameweek 38 | 40 | 1,585,682 | 0 | 0 | £102.5m | 2,031 | 113,678 |
Previous Seasons
| Season | Points | Rank |
|---|---|---|
| 2006/07 | 217 | 1248527 |
| 2007/08 | 2060 | 95363 |
| 2008/09 | 1976 | 33404 |
| 2009/10 | 2253 | 38327 |
| 2010/11 | 2049 | 36556 |
Nick Thomson
\o/\o/\o/\o/\o/\o/
Points/Rankings
- Overall Points
- 2,031
- Overall Rank
- 113,678
- Total Players
- 2,782,949
- Gameweek Points
- 40
Classic leagues
| Rank | League | |
|---|---|---|
| 374 | the FISO forum | |
| 4 | FISO 5AS Bad Boys | |
| 12 | FISO RotW |
Head-to-Head leagues
| Rank | League | |
|---|---|---|
| 12 | FISO H2H Division 3 |
Global leagues
| Rank | League | |
|---|---|---|
| 4,219 | Tottenham | |
| 134 | Belgium | |
| 111,292 | Gameweek 1 | |
| 113,678 | Overall |
Cup
| View cup history | ||
| GW20 | Matts Men | 84 - 89 |
| GW19 | Fat Oupa | 46 - 43 |
Tottenham
Belgium
Please turn on JavaScript to play Fantasy Premier League.






