Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 56 | 426,468 | 0 | 0 | £100.0m | 56 | 426,468 | |
| Gameweek 2 | 40 | 1,124,114 | 0 | 0 | £100.0m | 180 | 275,202 | |
| Gameweek 3 | 84 | 279,167 | 0 | 0 | £100.0m | 180 | 275,208 | |
| Gameweek 4 | 85 | 115,400 | 3 | 4 | £100.3m | 261 | 168,241 | |
| Gameweek 5 | 41 | 1,145,959 | 0 | 0 | £100.4m | 302 | 195,798 | |
| Gameweek 6 | 56 | 387,622 | 0 | 0 | £100.6m | 358 | 124,409 | |
| Gameweek 7 | 50 | 748,427 | 1 | 0 | £100.6m | 408 | 109,904 | |
| Gameweek 8 | 28 | 1,743,033 | 0 | 0 | £100.5m | 436 | 141,960 | |
| Gameweek 9 | 48 | 401,221 | 0 | 0 | £100.6m | 484 | 96,055 | |
| Gameweek 10 | 42 | 1,460,076 | 1 | 0 | £100.7m | 526 | 123,739 | |
| Gameweek 11 | 52 | 1,319,871 | 0 | 0 | £101.0m | 578 | 159,451 | |
| Gameweek 12 | 45 | 1,207,624 | 0 | 0 | £101.2m | 623 | 200,313 | |
| Gameweek 13 | 38 | 1,547,430 | 0 | 0 | £100.8m | 661 | 240,776 | |
| Gameweek 14 | 41 | 2,028,825 | 2 | 0 | £100.7m | 702 | 389,845 | |
| Gameweek 15 | 55 | 933,156 | 0 | 0 | £100.6m | 757 | 392,065 | |
| Gameweek 16 | 61 | 208,885 | 0 | 0 | £100.5m | 818 | 319,270 | |
| Gameweek 17 | 50 | 1,555,083 | 0 | 0 | £100.5m | 868 | 395,300 | |
| Gameweek 18 | 34 | 1,917,750 | 0 | 0 | £100.3m | 902 | 486,414 | |
| Gameweek 19 | 37 | 749,717 | 2 | 0 | £99.8m | 939 | 464,385 | |
| Gameweek 20 | 45 | 1,887,125 | 0 | 0 | £99.8m | 984 | 574,821 | |
| Gameweek 21 | 53 | 967,070 | 2 | 0 | £99.7m | 1,037 | 563,246 | |
| Gameweek 22 | 33 | 1,240,344 | 0 | 0 | £99.4m | 1,070 | 583,377 | |
| Gameweek 23 | 37 | 1,807,140 | 2 | 0 | £99.4m | 1,107 | 690,052 | |
| Gameweek 24 | 76 | 638,112 | 1 | 0 | £99.6m | 1,183 | 631,603 | |
| Gameweek 25 | 21 | 2,600,587 | 1 | 0 | £99.6m | 1,204 | 761,342 | |
| Gameweek 26 | 46 | 1,112,458 | 1 | 0 | £99.7m | 1,250 | 754,295 | |
| Gameweek 27 | 34 | 1,999,576 | 1 | 0 | £99.9m | 1,284 | 811,009 | |
| Gameweek 28 | 49 | 1,238,871 | 1 | 0 | £99.4m | 1,333 | 796,178 | |
| Gameweek 29 | 42 | 1,117,780 | 0 | 0 | £99.3m | 1,375 | 799,670 | |
| Gameweek 30 | 38 | 1,229,885 | 0 | 0 | £99.2m | 1,413 | 797,301 | |
| Gameweek 31 | 38 | 1,493,274 | 2 | 0 | £99.0m | 1,451 | 824,350 | |
| Gameweek 32 | 32 | 2,062,419 | 0 | 0 | £99.0m | 1,483 | 881,571 | |
| Gameweek 33 | 46 | 1,478,401 | 2 | 0 | £98.6m | 1,529 | 904,682 | |
| Gameweek 34 | 34 | 1,620,813 | 0 | 0 | £98.7m | 1,563 | 936,855 | |
| Gameweek 35 | 82 | 27,639 | 0 | 0 | £98.4m | 1,645 | 782,017 | |
| Gameweek 36 | 57 | 1,915,631 | 0 | 0 | £97.8m | 1,702 | 845,034 | |
| Gameweek 37 | 60 | 226,028 | 0 | 0 | £97.8m | 1,762 | 781,811 | |
| Gameweek 38 | 43 | 1,314,298 | 0 | 0 | £97.4m | 1,805 | 794,032 |
Previous Seasons
You don't have any season historyMark Cox
Norfolk Enchance
Points/Rankings
- Overall Points
- 1,805
- Overall Rank
- 794,032
- Total Players
- 2,782,949
- Gameweek Points
- 43
Classic leagues
| Rank | League | |
|---|---|---|
| 8 | Westbury Celtic FC | |
| 1 | cox bro's league |
Global leagues
| Rank | League | |
|---|---|---|
| 117,444 | United Kingdom | |
| 728,614 | Gameweek 1 | |
| 794,032 | Overall |
Cup
| View cup history | ||
| GW18 | Little Ninjas | 34 - 42 |
West Brom
United Kingdom
Please turn on JavaScript to play Fantasy Premier League.






