GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 9,309,589 | 1229 | 8,498,684 | 41 | 2 | 0 | 0 | 97.5 | |
GW27 | 9,325,541 | 1188 | 7,078,825 | 50 | 12 | 0 | 0 | 97.6 | |
GW26 | 9,319,135 | 1138 | 9,706,504 | 38 | 9 | 0 | 0 | 97.6 | |
GW25 | 9,281,748 | 1100 | 10,606,596 | 40 | 25 | 0 | 0 | 97.7 | |
GW24 | 9,134,314 | 1060 | 9,270,107 | 47 | 3 | 0 | 0 | 97.9 | |
GW23 | 9,047,869 | 1013 | 7,785,371 | 54 | 8 | 0 | 0 | 98.1 | |
GW22 | 9,025,036 | 959 | 7,550,652 | 40 | 18 | 0 | 0 | 98.3 | |
GW21 | 8,935,439 | 919 | 9,057,803 | 38 | 15 | 0 | 0 | 98.2 | |
GW20 | 8,862,059 | 881 | 4,761,763 | 62 | 6 | 0 | 0 | 98.2 | |
GW19 | 8,996,720 | 819 | 9,149,577 | 49 | 17 | 0 | 0 | 98.2 | |
GW18 | 8,929,836 | 770 | 10,476,952 | 25 | 12 | 0 | 0 | 98.2 | |
GW17 | 8,722,994 | 745 | 10,339,725 | 27 | 4 | 0 | 0 | 98.5 | |
GW16 | 8,382,129 | 718 | 9,621,835 | 33 | 9 | 0 | 0 | 98.8 | |
GW15 | 8,170,562 | 685 | 7,453,499 | 43 | 11 | 0 | 0 | 99.1 | |
GW14 | 8,059,589 | 642 | 9,799,927 | 39 | 14 | 0 | 0 | 99.2 | |
GW13 | 7,654,948 | 603 | 9,973,065 | 36 | 4 | 0 | 0 | 99.0 | |
GW12 | 7,095,007 | 567 | 7,124,532 | 42 | 10 | 0 | 0 | 99.2 | |
GW11 | 6,970,915 | 525 | 2,526,729 | 59 | 6 | 0 | 0 | 99.1 | |
GW10 | 7,492,347 | 466 | 3,574,371 | 43 | 5 | 0 | 0 | 98.9 | |
GW9 | 7,737,587 | 423 | 8,775,897 | 43 | 4 | 0 | 0 | 99.0 | |
GW8 | 7,478,740 | 380 | 4,737,428 | 37 | 20 | 0 | 0 | 99.0 | |
GW7 | 7,577,043 | 343 | 10,032,774 | 27 | 13 | 0 | 0 | 99.2 | |
GW6 | 6,751,821 | 316 | 9,546,621 | 28 | 21 | 0 | 0 | 99.3 | |
GW5 | 5,331,642 | 288 | 8,911,344 | 44 | 8 | 0 | 0 | 99.7 | |
GW4 | 4,198,696 | 244 | 208,390 | 77 | 21 | 0 | 0 | 99.5 | |
GW3 | 6,453,709 | 167 | 7,346,298 | 55 | 16 | 0 | 0 | 99.8 | |
GW2 | 6,323,227 | 112 | 5,626,725 | 66 | 7 | 0 | 0 | 100.0 | |
GW1 | 6,915,583 | 46 | 6,915,583 | 46 | 4 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|---|---|
2023/24 | 1945 | 5451658 |
2022/23 | 1834 | 7179001 |
Movement | Rank | League |
---|---|---|
3,096,472 | Sky Sports League |
Movement | Rank | League |
---|---|---|
2 | Tory’s helmet |
Movement | Rank | League |
---|---|---|
1,927,766 | Man Utd | |
2,735,191 | England | |
8,130,677 | Gameweek 1 | |
9,309,589 | Overall | |
10,309,246 | Second Chance |
* Values at the last deadline