GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
20,688 | Viaplay League |
Movement | Rank | League |
---|---|---|
16,277 | youtube.com/letstalkfpl 📽️ | |
3 | Joy Division | |
7,020 | YouTube.com/FPLFocal | |
1,328 | LazyFPL Newsletter |
Movement | Rank | League |
---|---|---|
6,490 | Spurs | |
1,157 | Denmark | |
212,348 | Gameweek 1 | |
212,685 | Overall | |
723,109 | Second Chance |
* Values at the last deadline