GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 9,842,529 | 1149 | 8,016,077 | 44 | 0 | 0 | 0 | 98.0 | |
GW27 | 9,870,862 | 1105 | 10,751,655 | 36 | 1 | 0 | 0 | 98.1 | |
GW26 | 9,797,716 | 1069 | 8,897,064 | 45 | 3 | 0 | 0 | 98.0 | |
GW25 | 9,817,106 | 1024 | 10,868,737 | 36 | 4 | 0 | 0 | 98.0 | |
GW24 | 9,706,534 | 988 | 9,080,656 | 49 | 2 | 0 | 0 | 98.0 | |
GW23 | 9,669,467 | 939 | 8,159,708 | 53 | 2 | 0 | 0 | 98.1 | |
GW22 | 9,662,051 | 886 | 4,713,980 | 47 | 2 | 0 | 0 | 98.0 | |
GW21 | 9,657,515 | 839 | 4,067,983 | 61 | 6 | 0 | 0 | 97.9 | |
GW20 | 9,783,878 | 778 | 10,195,627 | 39 | 2 | 0 | 0 | 98.1 | |
GW19 | 9,724,447 | 739 | 9,841,859 | 44 | 2 | 0 | 0 | 98.1 | |
GW18 | 9,668,133 | 695 | 8,042,988 | 41 | 2 | 0 | 0 | 98.1 | |
GW17 | 9,690,819 | 654 | 8,273,962 | 43 | 2 | 0 | 0 | 97.9 | |
GW16 | 9,679,822 | 611 | 10,121,291 | 30 | 2 | 0 | 0 | 97.9 | |
GW15 | 9,603,993 | 581 | 8,248,480 | 40 | 7 | 0 | 0 | 97.9 | |
GW14 | 9,578,117 | 541 | 4,303,353 | 62 | 2 | 0 | 0 | 98.0 | |
GW13 | 9,661,885 | 479 | 10,266,359 | 33 | 1 | 0 | 0 | 98.0 | |
GW12 | 9,532,074 | 446 | 10,522,409 | 22 | 2 | 0 | 0 | 98.4 | |
GW11 | 9,337,236 | 424 | 6,859,827 | 43 | 2 | 0 | 0 | 98.4 | |
GW10 | 9,337,768 | 381 | 8,720,906 | 29 | 0 | 0 | 0 | 98.3 | |
GW9 | 9,277,541 | 352 | 7,729,033 | 47 | 11 | 0 | 0 | 98.5 | |
GW8 | 9,296,194 | 305 | 7,397,838 | 30 | 16 | 0 | 0 | 98.7 | |
GW7 | 9,268,393 | 275 | 6,696,713 | 41 | 9 | 0 | 0 | 98.8 | |
GW6 | 9,254,148 | 234 | 7,082,049 | 41 | 2 | 0 | 0 | 99.1 | |
GW5 | 9,243,134 | 193 | 10,068,574 | 33 | 12 | 0 | 0 | 99.4 | |
GW4 | 8,945,250 | 160 | 7,931,865 | 41 | 18 | 0 | 0 | 99.4 | |
GW3 | 8,913,313 | 119 | 8,936,880 | 43 | 12 | 0 | 0 | 99.7 | |
GW2 | 8,681,442 | 76 | 9,533,291 | 22 | 11 | 0 | 0 | 100.0 | |
GW1 | 5,141,845 | 54 | 5,141,847 | 54 | 7 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
590,968 | Viaplay League |
Movement | Rank | League |
---|---|---|
2 | Skoj ligan del 2 hoha |
Movement | Rank | League |
---|---|---|
2,048,611 | Man Utd | |
162,397 | Sweden | |
8,379,789 | Gameweek 1 | |
9,842,529 | Overall | |
9,709,644 | Second Chance |
* Values at the last deadline