GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 5,917,932 | 1527 | 9,169,771 | 37 | 1 | 0 | 0 | 101.9 | |
GW27 | 5,676,729 | 1490 | 6,210,898 | 52 | 0 | 0 | 0 | 101.9 | |
GW26 | 5,658,546 | 1438 | 7,375,782 | 56 | 0 | 0 | 0 | 101.9 | |
GW25 | 5,509,007 | 1382 | 6,169,896 | 74 | 0 | 0 | 0 | 101.9 | |
GW24 | 5,454,643 | 1308 | 8,378,731 | 57 | 2 | 0 | 0 | 102.0 | |
GW23 | 4,669,107 | 1251 | 2,672,314 | 67 | 3 | 0 | 0 | 102.2 | |
GW22 | 4,825,432 | 1184 | 3,628,920 | 50 | 2 | 0 | 0 | 102.1 | |
GW21 | 4,965,099 | 1134 | 4,516,242 | 59 | 3 | 0 | 0 | 102.1 | |
GW20 | 5,018,043 | 1075 | 10,598,968 | 34 | 2 | 0 | 0 | 102.0 | |
GW19 | 4,230,638 | 1041 | 5,137,477 | 68 | 0 | 0 | 0 | 101.8 | |
GW18 | 4,168,864 | 973 | 6,612,738 | 48 | 0 | 0 | 0 | 101.8 | |
GW17 | 3,939,470 | 925 | 447,914 | 95 | 1 | 0 | 0 | 101.7 | |
GW16 | 5,111,122 | 830 | 1,908,017 | 58 | 0 | 0 | 0 | 101.4 | |
GW15 | 5,521,129 | 772 | 9,155,031 | 36 | 0 | 0 | 0 | 101.0 | |
GW14 | 4,909,374 | 736 | 63,141 | 97 | 0 | 0 | 0 | 100.7 | |
GW13 | 6,501,887 | 639 | 6,151,682 | 56 | 1 | 0 | 0 | 100.6 | |
GW12 | 6,508,726 | 583 | 5,169,388 | 49 | 1 | 0 | 0 | 100.7 | |
GW11 | 6,638,136 | 534 | 2,977,405 | 57 | 3 | 0 | 0 | 100.6 | |
GW10 | 7,110,298 | 477 | 744,900 | 56 | 4 | 0 | 0 | 100.7 | |
GW9 | 7,835,409 | 421 | 6,457,140 | 51 | 4 | 0 | 0 | 100.7 | |
GW8 | 7,890,080 | 370 | 7,397,838 | 30 | 3 | 0 | 0 | 100.8 | |
GW7 | 7,734,098 | 340 | 3,354,307 | 51 | 0 | 0 | 0 | 100.8 | |
GW6 | 7,989,227 | 289 | 8,233,055 | 36 | 2 | 0 | 0 | 100.9 | |
GW5 | 7,501,469 | 253 | 5,044,419 | 58 | 4 | 0 | 0 | 100.5 | |
GW4 | 7,769,509 | 195 | 8,142,544 | 41 | 4 | 12 | 44 | 100.3 | |
GW3 | 3,842,550 | 198 | 2,109,607 | 78 | 2 | 7 | 24 | 100.4 | |
GW2 | 1,838,511 | 144 | 113,244 | 105 | 11 | 4 | 12 | 100.1 | |
GW1 | 5,857,247 | 51 | 5,857,248 | 51 | 2 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Thu 22 Aug 19:26 | Triple Captain | GW2 |
Season | Points | Rank |
---|---|---|
2023/24 | 872 | 10486967 |
2022/23 | 148 | 11370564 |
Movement | Rank | League |
---|---|---|
364,542 | Viaplay League |
Movement | Rank | League |
---|---|---|
114,381 | THE PRIME FPL CHAMPIONSHIP |
Movement | Rank | League |
---|---|---|
922,533 | Arsenal | |
23,215 | Netherlands | |
5,602,293 | Gameweek 1 | |
5,917,932 | Overall | |
7,223,816 | Second Chance |
* Values at the last deadline