GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 8,560,918 | 1307 | 9,832,571 | 33 | 18 | 0 | 0 | 99.0 | |
GW27 | 8,479,252 | 1274 | 2,875,256 | 60 | 0 | 0 | 0 | 99.3 | |
GW26 | 8,570,710 | 1214 | 8,516,618 | 48 | 0 | 0 | 0 | 99.4 | |
GW25 | 8,601,662 | 1166 | 9,350,627 | 52 | 0 | 0 | 0 | 99.7 | |
GW24 | 8,526,572 | 1114 | 8,987,791 | 50 | 0 | 0 | 0 | 99.8 | |
GW23 | 8,418,533 | 1064 | 3,330,328 | 65 | 2 | 0 | 0 | 100.1 | |
GW22 | 8,523,823 | 999 | 2,982,341 | 52 | 2 | 0 | 0 | 100.5 | |
GW21 | 8,585,895 | 947 | 10,393,038 | 29 | 9 | 0 | 0 | 100.4 | |
GW20 | 8,343,890 | 918 | 6,878,840 | 55 | 3 | 0 | 0 | 100.6 | |
GW19 | 8,372,831 | 863 | 10,068,599 | 42 | 12 | 0 | 0 | 100.7 | |
GW18 | 8,116,528 | 821 | 10,279,584 | 27 | 12 | 0 | 0 | 100.7 | |
GW17 | 7,805,327 | 794 | 10,788,899 | 20 | 9 | 0 | 0 | 100.9 | |
GW16 | 7,019,337 | 774 | 8,960,943 | 36 | 4 | 0 | 0 | 100.7 | |
GW15 | 6,721,921 | 738 | 1,546,332 | 66 | 0 | 0 | 0 | 100.7 | |
GW14 | 7,236,820 | 672 | 8,838,989 | 45 | 14 | 0 | 0 | 100.5 | |
GW13 | 6,905,969 | 627 | 5,921,102 | 57 | 2 | 0 | 0 | 100.5 | |
GW12 | 6,992,126 | 570 | 6,854,519 | 43 | 7 | 0 | 0 | 100.5 | |
GW11 | 6,899,246 | 527 | 6,859,827 | 43 | 4 | 0 | 0 | 100.7 | |
GW10 | 6,786,047 | 484 | 8,397,505 | 30 | 4 | 0 | 0 | 100.7 | |
GW9 | 6,474,837 | 454 | 9,195,462 | 41 | 2 | 0 | 0 | 100.7 | |
GW8 | 5,825,696 | 413 | 9,512,609 | 23 | 17 | 0 | 0 | 100.7 | |
GW7 | 4,966,848 | 390 | 7,692,463 | 38 | 12 | 0 | 0 | 100.7 | |
GW6 | 4,386,763 | 352 | 6,842,860 | 42 | 16 | 0 | 0 | 100.5 | |
GW5 | 3,629,778 | 310 | 2,673,717 | 67 | 6 | 3 | 4 | 100.4 | |
GW4 | 3,920,905 | 247 | 1,356,668 | 65 | 15 | 0 | 0 | 100.3 | |
GW3 | 5,268,962 | 182 | 4,167,150 | 69 | 2 | 0 | 0 | 100.2 | |
GW2 | 6,212,715 | 113 | 8,672,842 | 47 | 10 | 0 | 0 | 100.1 | |
GW1 | 2,163,219 | 66 | 2,163,219 | 66 | 27 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Fri 16 Aug 03:48 | Triple Captain | GW1 |
Sun 25 Aug 18:12 | Wildcard | GW3 |
Sun 1 Sep 18:21 | Free Hit | GW4 |
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
81,963 | Fubo League |
Movement | Rank | League |
---|---|---|
1,754,656 | Man Utd | |
81,963 | Canada | |
7,662,350 | Gameweek 1 | |
8,560,918 | Overall | |
9,138,734 | Second Chance |
* Values at the last deadline