GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | - | 0 | - | 51 | 12 | 0 | 0 | 99.1 | |
GW27 | - | 0 | - | 64 | 3 | 0 | 0 | 99.3 | |
GW26 | - | 0 | - | 29 | 1 | 0 | 0 | 99.3 | |
GW25 | - | 0 | - | 68 | 2 | 0 | 0 | 99.4 | |
GW24 | - | 0 | - | 33 | 5 | 0 | 0 | 99.7 | |
GW23 | - | 0 | - | 60 | 12 | 0 | 0 | 99.8 | |
GW22 | - | 0 | - | 50 | 4 | 0 | 0 | 100.3 | |
GW21 | - | 0 | - | 46 | 11 | 0 | 0 | 100.3 | |
GW20 | - | 0 | - | 48 | 9 | 0 | 0 | 100.3 | |
GW19 | - | 0 | - | 56 | 3 | 0 | 0 | 100.3 | |
GW18 | - | 0 | - | 44 | 3 | 0 | 0 | 100.1 | |
GW17 | - | 0 | - | 30 | 6 | 0 | 0 | 100.2 | |
GW16 | - | 0 | - | 54 | 5 | 0 | 0 | 100.2 | |
GW15 | - | 0 | - | 59 | 12 | 0 | 0 | 100.2 | |
GW14 | - | 0 | - | 73 | 4 | 0 | 0 | 100.2 | |
GW13 | - | 0 | - | 51 | 0 | 0 | 0 | 100.5 | |
GW12 | - | 0 | - | 43 | 2 | 0 | 0 | 100.4 | |
GW11 | - | 0 | - | 48 | 2 | 0 | 0 | 100.9 | |
GW10 | - | 0 | - | 44 | 7 | 0 | 0 | 100.9 | |
GW9 | - | 0 | - | 44 | 9 | 0 | 0 | 100.7 | |
GW8 | - | 0 | - | 45 | 9 | 0 | 0 | 100.4 | |
GW7 | - | 0 | - | 46 | 10 | 0 | 0 | 100.3 | |
GW6 | - | 0 | - | 66 | 7 | 0 | 0 | 100.1 | |
GW5 | - | 0 | - | 50 | 17 | 0 | 0 | 100.2 | |
GW4 | - | 0 | - | 75 | 12 | 0 | 0 | 100.0 | |
GW3 | - | 0 | - | 53 | 6 | 0 | 0 | 100.1 | |
GW2 | - | 0 | - | 63 | 6 | 0 | 0 | 100.1 | |
GW1 | - | 0 | - | 46 | 16 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|---|---|
2022/23 | 1952 | 5830307 |
Movement | Rank | League |
---|---|---|
Sky Sports League |
Movement | Rank | League |
---|---|---|
Best man wins |
Movement | Rank | League |
---|---|---|
Leicester | ||
England | ||
Gameweek 1 | ||
Overall | ||
Second Chance |
* Values at the last deadline