GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
691,537 | Sky Sports League |
Movement | Rank | League |
---|---|---|
11 | Ptown Premier League | |
44 | THE LEAGUE | |
19 | WE ARE LIBERTY LEAGUE | |
3 | TAC Invitational |
Movement | Rank | League |
---|---|---|
6 | League 1548515 | |
4 | League 1548528 | |
6 | League 1548536 | |
9 | League 1548578 | |
5 | League 1548579 |
Movement | Rank | League |
---|---|---|
9 | League 1548560 | |
11 | League 1548577 |
Movement | Rank | League |
---|---|---|
505,349 | Liverpool | |
612,295 | England | |
2,053,997 | Gameweek 1 | |
2,076,497 | Overall | |
4,538,872 | Second Chance |
* Values at the last deadline