GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
22,878 | SuperSport League |
Movement | Rank | League |
---|---|---|
7,900 | FFM League | |
2 | DANSADAU COMBAT LEAGUE🔥 |
Movement | Rank | League |
---|---|---|
6 | DANSADAU H2H RACE🔥 |
Movement | Rank | League |
---|---|---|
2 | League 590684 | |
2 | League 590686 | |
1 | League 956862 | |
1 | League 956864 | |
1 | League 956945 |
Movement | Rank | League |
---|---|---|
82,949 | Liverpool | |
6,382 | Nigeria | |
310,500 | Gameweek 1 | |
311,108 | Overall | |
1,238,400 | Second Chance |
* Values at the last deadline