GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 733,698 | 1875 | 5,524,342 | 39 | 1 | 3 | 8 | 104.7 | |
GW28 | 529,655 | 1844 | 6,641,042 | 52 | 1 | 2 | 0 | 105.3 | |
GW27 | 446,456 | 1792 | 5,767,276 | 53 | 1 | 0 | 0 | 105.1 | |
GW26 | 412,964 | 1739 | 518,766 | 92 | 0 | 1 | 0 | 104.9 | |
GW25 | 527,343 | 1647 | 1,593,306 | 97 | 0 | 2 | 0 | 105.1 | |
GW24 | 587,739 | 1550 | 1,039,099 | 132 | 15 | 0 | 0 | 105.7 | |
GW23 | 757,610 | 1418 | 575,092 | 78 | 11 | 1 | 0 | 105.4 | |
GW22 | 1,019,061 | 1340 | 9,976,397 | 33 | 12 | 3 | 0 | 104.9 | |
GW21 | 785,395 | 1307 | 4,067,983 | 61 | 21 | 0 | 0 | 105.2 | |
GW20 | 683,730 | 1246 | 4,204,760 | 64 | 10 | 0 | 0 | 104.9 | |
GW19 | 645,678 | 1182 | 1,366,342 | 85 | 14 | 1 | 0 | 104.4 | |
GW18 | 770,712 | 1097 | 3,048,130 | 62 | 15 | 3 | 0 | 104.0 | |
GW17 | 768,902 | 1035 | 2,104,423 | 81 | 25 | 1 | 0 | 103.8 | |
GW16 | 837,248 | 954 | 1,486,622 | 60 | 15 | 0 | 0 | 103.5 | |
GW15 | 1,030,853 | 894 | 5,721,597 | 49 | 4 | 0 | 0 | 103.2 | |
GW14 | 909,673 | 845 | 8,125,166 | 49 | 2 | 1 | 0 | 102.9 | |
GW13 | 558,924 | 796 | 1,601,635 | 79 | 6 | 1 | 0 | 102.4 | |
GW12 | 698,540 | 717 | 499,997 | 75 | 10 | 0 | 0 | 101.8 | |
GW11 | 1,229,691 | 642 | 8,438,230 | 38 | 3 | 1 | 0 | 101.6 | |
GW10 | 625,430 | 604 | 5,612,413 | 38 | 2 | 1 | 0 | 101.5 | |
GW9 | 428,809 | 566 | 1,149,903 | 70 | 0 | 2 | 0 | 100.9 | |
GW8 | 609,884 | 496 | 2,486,485 | 44 | 0 | 0 | 0 | 100.8 | |
GW7 | 762,189 | 452 | 2,472,418 | 55 | 0 | 2 | 0 | 100.6 | |
GW6 | 1,058,366 | 397 | 1,674,828 | 67 | 0 | 0 | 0 | 100.8 | |
GW5 | 2,002,974 | 330 | 5,941,321 | 56 | 1 | 2 | 0 | 100.5 | |
GW4 | 1,437,933 | 274 | 7,235,208 | 44 | 0 | 0 | 0 | 100.6 | |
GW3 | 748,246 | 230 | 1,823,892 | 79 | 8 | 2 | 0 | 100.3 | |
GW2 | 924,876 | 151 | 5,157,816 | 68 | 3 | 0 | 0 | 100.2 | |
GW1 | 185,158 | 83 | 185,158 | 83 | 3 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Wed 23 Oct 11:37 | Triple Captain | GW9 |
Sat 9 Nov 19:39 | Wildcard | GW12 |
Fri 31 Jan 14:43 | Assistant Manager | GW24 |
Season | Points | Rank |
---|---|---|
2023/24 | 2597 | 4111 |
2022/23 | 2551 | 57704 |
Movement | Rank | League |
---|---|---|
248,296 | Sky Sports League |
Movement | Rank | League |
---|---|---|
182 | FPL Alerts H2H |
Movement | Rank | League |
---|---|---|
108,110 | Arsenal | |
9,081 | Wales | |
730,969 | Gameweek 1 | |
733,698 | Overall | |
1,829,227 | Second Chance |
* Values at the last deadline