GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW28 | 9,593,262 | 1191 | 9,985,843 | 32 | 0 | 0 | 0 | 99.2 | |
GW27 | 9,547,193 | 1159 | 7,891,970 | 48 | 0 | 0 | 0 | 99.3 | |
GW26 | 9,531,594 | 1111 | 10,633,955 | 28 | 0 | 0 | 0 | 99.4 | |
GW25 | 9,425,945 | 1083 | 11,234,962 | 22 | 0 | 0 | 0 | 99.6 | |
GW24 | 9,127,663 | 1061 | 10,868,995 | 30 | 0 | 0 | 0 | 99.8 | |
GW23 | 8,849,219 | 1031 | 8,510,291 | 52 | 0 | 0 | 0 | 99.8 | |
GW22 | 8,791,156 | 979 | 10,179,850 | 31 | 2 | 0 | 0 | 100.1 | |
GW21 | 8,570,957 | 948 | 9,232,853 | 37 | 1 | 0 | 0 | 100.0 | |
GW20 | 8,450,412 | 911 | 8,978,810 | 47 | 0 | 0 | 0 | 100.0 | |
GW19 | 8,354,759 | 864 | 10,986,087 | 21 | 0 | 0 | 0 | 100.0 | |
GW18 | 7,669,287 | 843 | 4,552,949 | 56 | 2 | 0 | 0 | 100.0 | |
GW17 | 7,956,641 | 787 | 8,891,172 | 39 | 3 | 0 | 0 | 100.0 | |
GW16 | 7,727,233 | 748 | 2,683,067 | 55 | 4 | 0 | 0 | 99.7 | |
GW15 | 7,993,129 | 693 | 539,354 | 74 | 2 | 0 | 0 | 99.5 | |
GW14 | 8,565,927 | 619 | 7,206,951 | 52 | 2 | 0 | 0 | 99.4 | |
GW13 | 8,533,218 | 567 | 3,265,461 | 69 | -1 | 0 | 0 | 99.4 | |
GW12 | 8,890,121 | 498 | 8,803,739 | 35 | 6 | 0 | 0 | 99.3 | |
GW11 | 8,763,757 | 463 | 9,603,951 | 32 | 9 | 0 | 0 | 99.4 | |
GW10 | 8,518,062 | 431 | 862,476 | 55 | 2 | 0 | 0 | 99.4 | |
GW9 | 8,919,646 | 376 | 9,935,017 | 36 | 3 | 0 | 0 | 99.4 | |
GW8 | 8,704,419 | 340 | 7,762,346 | 29 | 0 | 0 | 0 | 99.3 | |
GW7 | 8,604,334 | 311 | 1,316,792 | 60 | 5 | 0 | 0 | 99.2 | |
GW6 | 8,975,597 | 251 | 6,116,029 | 45 | 6 | 0 | 0 | 99.1 | |
GW5 | 9,013,050 | 206 | 9,525,701 | 40 | 9 | 0 | 0 | 99.3 | |
GW4 | 8,816,864 | 166 | 8,704,993 | 37 | 2 | 0 | 0 | 99.5 | |
GW3 | 8,629,556 | 129 | 9,778,450 | 30 | 1 | 1 | 0 | 99.6 | |
GW2 | 7,499,646 | 99 | 7,675,426 | 55 | 0 | 0 | 0 | 99.8 | |
GW1 | 7,268,929 | 44 | 7,268,929 | 44 | 2 | 0 | 0 | 100.0 |
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
3,174,877 | Sky Sports League |
Movement | Rank | League |
---|---|---|
1,516,900 | Arsenal | |
2,803,805 | England | |
8,274,726 | Gameweek 1 | |
9,593,262 | Overall | |
11,076,924 | Second Chance |
* Values at the last deadline