GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
421,020 | Sky Sports League |
Movement | Rank | League |
---|---|---|
56,361 | youtube.com/letstalkfpl 📽️ | |
8,102 | Always Cheating Super League | |
402 | Opening Day League | |
27,372 | FPL Pod | |
16,644 | FPL Harry Charity League! | |
693 | The Hall of Shame Tourney | |
8,884 | FPL BlackBox | |
12,869 | Fantasy Show |
Movement | Rank | League |
---|---|---|
372,993 | England | |
1,319,598 | Gameweek 1 | |
1,328,044 | Overall | |
4,191,668 | Second Chance |
* Values at the last deadline