Fantasy Premier League 2011/12
This Season
| GW | GP | GR | TM | TC | TV | OP | OR | |
|---|---|---|---|---|---|---|---|---|
| Gameweek 1 | 42 | 1,222,566 | 0 | 0 | £100.0m | 42 | 1,222,566 | |
| Gameweek 2 | 40 | 1,124,114 | 0 | 0 | £100.0m | 108 | 1,736,484 | |
| Gameweek 3 | 26 | 2,237,378 | 0 | 0 | £99.9m | 108 | 1,748,417 | |
| Gameweek 4 | 48 | 1,590,596 | 0 | 0 | £99.6m | 156 | 1,737,329 | |
| Gameweek 5 | 50 | 616,604 | 2 | 0 | £99.1m | 206 | 1,527,484 | |
| Gameweek 6 | 51 | 775,114 | 2 | 4 | £99.4m | 253 | 1,505,089 | |
| Gameweek 7 | 22 | 2,483,215 | 3 | 8 | £99.7m | 267 | 1,880,054 | |
| Gameweek 8 | 44 | 419,621 | 0 | 0 | £99.6m | 311 | 1,765,416 | |
| Gameweek 9 | 35 | 1,393,427 | 9 | 28 | £99.4m | 318 | 2,017,571 | |
| Gameweek 10 | 66 | 180,128 | 0 | 0 | £99.9m | 384 | 1,816,907 | |
| Gameweek 11 | 51 | 1,387,775 | 0 | 0 | £100.2m | 435 | 1,801,470 | |
| Gameweek 12 | 40 | 1,547,442 | 0 | 0 | £100.2m | 475 | 1,805,632 | |
| Gameweek 13 | 68 | 38,210 | 0 | 0 | £100.1m | 543 | 1,528,525 | |
| Gameweek 14 | 26 | 2,563,226 | 0 | 0 | £100.2m | 569 | 1,746,470 | |
| Gameweek 15 | 86 | 17,711 | 2 | 0 | £100.4m | 655 | 1,394,481 | |
| Gameweek 16 | 45 | 1,482,441 | 2 | 4 | £101.2m | 696 | 1,433,188 | |
| Gameweek 17 | 74 | 180,579 | 0 | 0 | £101.3m | 770 | 1,237,798 | |
| Gameweek 18 | 50 | 691,371 | 0 | 0 | £102.0m | 820 | 1,169,929 | |
| Gameweek 19 | 38 | 618,178 | 0 | 0 | £102.2m | 858 | 1,101,729 | |
| Gameweek 20 | 44 | 1,944,923 | 0 | 0 | £102.3m | 902 | 1,198,081 | |
| Gameweek 21 | 53 | 896,884 | 0 | 0 | £102.1m | 955 | 1,168,512 | |
| Gameweek 22 | 21 | 2,390,128 | 0 | 0 | £101.8m | 976 | 1,257,613 | |
| Gameweek 23 | 39 | 1,639,249 | 0 | 0 | £101.8m | 1,015 | 1,288,252 | |
| Gameweek 24 | 56 | 1,238,326 | 0 | 0 | £101.6m | 1,071 | 1,278,623 | |
| Gameweek 25 | 39 | 1,538,453 | 3 | 4 | £101.6m | 1,106 | 1,319,903 | |
| Gameweek 26 | 42 | 1,493,095 | 0 | 0 | £101.8m | 1,148 | 1,329,816 | |
| Gameweek 27 | 32 | 2,073,658 | 0 | 0 | £102.1m | 1,180 | 1,382,579 | |
| Gameweek 28 | 57 | 597,511 | 0 | 0 | £102.0m | 1,237 | 1,327,420 | |
| Gameweek 29 | 44 | 1,001,882 | 1 | 0 | £102.0m | 1,281 | 1,301,570 | |
| Gameweek 30 | 43 | 768,779 | 0 | 0 | £102.1m | 1,324 | 1,271,618 | |
| Gameweek 31 | 42 | 1,127,032 | 0 | 0 | £102.1m | 1,366 | 1,255,389 | |
| Gameweek 32 | 25 | 2,491,601 | 0 | 0 | £102.1m | 1,391 | 1,332,254 | |
| Gameweek 33 | 33 | 2,169,173 | 0 | 0 | £102.0m | 1,424 | 1,401,497 | |
| Gameweek 34 | 36 | 1,502,733 | 0 | 0 | £101.1m | 1,460 | 1,411,769 | |
| Gameweek 35 | 58 | 636,845 | 0 | 0 | £101.1m | 1,518 | 1,372,390 | |
| Gameweek 36 | 63 | 1,610,850 | 0 | 0 | £101.5m | 1,581 | 1,385,298 | |
| Gameweek 37 | 34 | 2,134,117 | 0 | 0 | £101.3m | 1,615 | 1,425,300 | |
| Gameweek 38 | 60 | 177,692 | 0 | 0 | £101.4m | 1,675 | 1,352,925 |
Previous Seasons
You don't have any season historyColin Chance
Choppers Chargers
Points/Rankings
- Overall Points
- 1,675
- Overall Rank
- 1,352,925
- Total Players
- 2,782,949
- Gameweek Points
- 60
Classic leagues
| Rank | League | |
|---|---|---|
| 16 | Westbury Celtic FC |
Global leagues
| Rank | League | |
|---|---|---|
| 25,139 | Newcastle | |
| 226,632 | United Kingdom | |
| 1,167,140 | Gameweek 1 | |
| 1,352,925 | Overall |
Cup
| View cup history | ||
| GW20 | Latics All Stars | 44 - 50 |
| GW19 | A-Team | 38 - 17 |
Newcastle
United Kingdom
Please turn on JavaScript to play Fantasy Premier League.






